Heartland Restoration Services specializes in producing native seed mixes from high-quality,
cleaned bulk seed (CBS)
and pure live seed (PLS) of documented local-genotype. While many seed retailers sell “native” seed – or
seed from plants indigenous to North America, this type of seed may not be adapted to local climatic
and edaphic conditions. Heartland Restoration Services strives to provide quality native seed with
local genetic origins. Local-genotype seeds are genetically adapted to local soil, climatic, and
environmental conditions. These regionally specific adaptations allow the native species to thrive
within natural area restorations while preserving the genetic diversity and integrity of Midwestern
plant communities.
Heartland seed mixes are formulated based upon community associations observed in the
undisturbed native areas of northern Indiana. Each seed mix is designed specifically for application
to given situations and custom seed mixes can be created for specific project and location needs.
All of our mixes are designed based upon the proportion of individual seeds to the
total number of seeds in the mix, not by weight. Each mix contains a “permanent”
component (native grasses, sedges, rushes, and forbs) of the desired native plant community,
as well as a “temporary” cover crop of non-native, short-lived grasses. The number of “temporary”
grass seeds in our mixes varies and is based upon the extent of initial erosion control
needed for the applicable site condition. Constructed landscapes generally require a greater
number of soil-stabilizing grass seeds than do true restoration sites. With this in mind, we
have reduced the amount of cover crop in many of our “conservative” mixes while increasing the
amount of native seeds. The “temporary” grass seeds also act as a “carrier” for light-weight,
native seeds and serve as a “tracer” for determining even seed mix coverage during installation.
We have removed perennial rye as a temporary cover grass from our mixes as it is believed to be “allelopathic”,
producing toxic chemicals which prevent the germination and establishment of some native species.
We specialize in customizing seed mixes for specific landscape restoration needs. If you do not see the seed
mix you need, we can work with you to develop a mix that best suits your specific site and project.
Each seed mix is blended at the time of order to allow for changes in seasonal availability. Substitutions
made within mixed will maintain the integrity of the mix and are selected with specific site conditions in mind.
| Midwestern Emergent Wetland Mix (WP1) | This mix contains a high percentage of native seeds to enhance the development of an emergent wetland edge adjacent to deeper water. This wetland community occupies the draw down zone between the ordinary high water and ordinary low water levels of a permanent body of water. This mix will not germinate under water and is intended for sites where water levels can be controlled during germination. |
| Midwestern Sedge Meadow Mix (WP2) | This mix is intended for restoration sites where soil conditions and hydrologic conditions are relatively stable. The mix is designed for sites with saturated soils for long duration and under full sun. The mix may be interseeded to add diversity on construction sites where vegetation has stabilized the site. |
| Midwestern Basic Sedge Meadow Mix (WP3) | This mix is intended for restoration sites where soil and hydrologic conditions are relatively stable. The mix is designed for sites with saturated soils for long duration and under full sun. This mix contains a large percentage of ‘non-conservative’ native species and is designed to act as the first wave of vegetation on disturbed sites where budgetary constraints apply. |
| Midwestern Wetland Basin Mix (WP4) | This mix is intended for sites where soil conditions are unstable and hydrologic conditions fluctuate irregularly. The mix is designed for application in sites with a high disturbance regime such as urban wetlands and detention basins that draw down frequently. This mix contains a large percentage of salt-tolerant, native species adapted to irregular water level fluctuations associated with urban storm water runoff. |
| I.N.D.O.T. Seed Mixture D (Ditch Mix) (WP5) | This mix corresponds to specification 621.06(e) by the Indiana Department of Transportation. “This seed mixture is intended for ditch situations which experience seasonal to chronic saturated soils. This mixture shall be used on maintenance contracts or where otherwise specified.” |
| Midwestern Wet Prairie Mix (WP6) | This mix is intended for restoration sites where soil and hydrologic conditions are relatively stable. The mix is designed for application on sites with soils that are saturated for short durations and under full sun. The mix contains a large percentage of ‘conservative’ native species and may be interseeded to add diversity on constructed sites where vegetation has stabilized the site. |
| Midwestern Wetland Habitat (WP7) | This mix is intended for providing food, diversity, and cover for wetland habitat applications. This mix contains a basic mixture for establishing a wetland community on moist soils. |
| Midwestern Forested Wetland Understory Mix (WS1) | This mix is intended for application on newly constructed forested wetland sites where a low profile, water tolerant vegetative cover is desired. This mix is designed to provide a “vegetative mulch” in woody seedling plantations and to limit seedling competition for sunlight from undesirable weeds. The mix contains species suited for partial to full shade. |
| Midwestern Riparian Mix (WS2) | This mix is intended for application on areas of forested to non-forested floodplains, ditches and stream banks. This mix contains species that tolerate sun and shade and are adapted to conditions of frequent, short duration flooding. |
| Midwestern Mesic Prairie Mix (MP1) | This mix is intended for restoration sites where soil and hydrologic conditions are relatively stable. The mix is designed for sites with medium soil moisture regimes and full sun. The mix contains a high percentage of ‘conservative’ native species and may be interseeded to add diversity on constructed sites where vegetation has stabilized the soil. |
| Midwestern Basic Mesic Prairie Mix (MP2) | This mix is intended for sites that have medium soil moisture regimes and under full sun. This mix contains aggressive, ‘non-conservative’ native prairie species and is designed to act as the first wave of vegetation on disturbed sites or where budgetary constraints apply. |
| Midwestern Forb Enhanced Mesic Prairie Mix (MP3) | This mix is similar to our Midwestern Basic Mesic Prairie Mix with the exception that this mix contains a significantly higher proportion of forb seed than prairie grass seed. The forb to grass ratio is 61:39. This mix is intended for medium moisture sites situated in high visibility areas or where the client’s concern is for strong aesthetic appeal without the expense of ‘conservative’ species. |
| Midwestern Gamebird Habitat (MP4) | This mix is intended for providing forage and nesting habitat for gamebirds. This mix contains a basic mixture of native grass seed and colorful forb seed. |
| Midwestern Mesic Savanna Grass Mix (MS1) | This mix is intended for restoration sites where soil and hydrologic conditions are relatively stable. The mix is designed for application on sites with medium soil moisture regimes and under partial shade/partial sun. |
| Midwestern Dry Prairie Mix (DP1) | This mix is intended for sites where soil and hydrologic conditions are relatively stable. The mix is designed for application on sites where runoff or soil infiltration is rapid and under full sun. The mix contains a high percentage of ‘conservative’ native species and may be interseeded to add diversity on sites where vegetation has stabilized the site. |
| Midwestern Prairie Grass Erosion Control Mix (DP2) | This mix is intended for slopes where rapid soil stabilization is required and where a native grass community is desired. This mix contains a basic mixture of native grass seed and a heavy component of ‘temporary’ grass seed. |
| Midwestern Prairie Grass Erosion Control Mix with Wildflowers (DP2C) | For high profile areas, this mix brings color to the Prairie Grass Erosion Control Mix by adding annual and perennial wildflowers. The mix contains both native and non-native forbs and is not intended for use in prairie restorations. This mix contains eighteen species of wildflowers. Specifications are available upon request |
| Midwestern Short Stature Prairie Mix (DP3) | This mix is intended for sites where a low growing prairie community is desired. The mix contains a high proportion of forbs and once established will provide continuous bloom from early summer through fall. A good mix for landscape applications where a natural appearance is desired. The mix will perform best in well drained loam to sandy soils and is not recommended for sites with heavy clay soils. The mix contains some native species of non-local genotypes. |
| Please contact us by telephone or by fax to place your order
Phone: (260) 489-8511 Fax (260) 489-8607 |
Shipping and handling charges are not included in seed or mix prices. |
| Prices and seed availability are subject to change. | Indiana residents add 6% sales tax |
| Minimum seed order: $35.00 | Orders must be prepaid unless credit has been approved. |
| Minimum order is 0.1 acres; seed orders of less than 1 acre will be quoted separately. | 7.5% handling on orders less than $500.00. |