Available Species
Heartland Restoration Services, Inc. offers seed in single species lots or as mixes developed for native ecosystem restoration projects.
Plants listed below are for our standard 2.38″ square by 3.75″ deep open-bottom pots. These plants are sold in full single species flats of either 32 or 49. Other plant sizes may be available. Contact us for pricing.
Detailed information such as soil moisture and type, sun exposure, plant size, bloom period, flower color, etc., requirements have been compiled for each species. Please click on the plant’s name below for this information or open the Plant List PDF above for a printable version.
Available Midwestern Native Plant Species
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Scientific Name | Common Name | Price/oz | Price/lb. | Price/plant |
Acorus calamus | Sweet Flag | $18.00 | $288.00 | $1.80 |
Ageratina altissima | White Snakeroot | $15.00 | $235.00 | $1.55 |
Alisma subcordatum | Water Plantain | $20.00 | $310.00 | $1.60 |
Amorpha canescens | Lead Plant | $23.00 | $368.00 | $2.25 |
Andropogon gerardii | Big Bluestem | $2.00 | $18.00 | $1.20 |
Anemone cylindrica | Thimbleweed | $80.00 | $1,280.00 | N/A |
Angelica atropurpurea | Purple-stem Angelica | $13.00 | $205.00 | N/A |
Aquilegia canadensis | Wild Columbine | $65.00 | $985.00 | $1.80 |
Asclepias incarnata | Marsh Milkweed | $32.00 | $490.00 | $1.20 |
Asclepias syriaca | Common Milkweed | $17.00 | $265.00 | $1.35 |
Asclepias tuberosa | Butterfly Milkweed | $45.00 | $685.00 | $2.20 |
Asclepias verticillata | Whorled Milkweed | $75.00 | $1,135.00 | $1.55 |
Baptisia alba | White Wild Indigo | $16.00 | $250.00 | $1.70 |
Bidens cernua | Nodding Bur Marigold | $25.00 | $385.00 | N/A |
Bidens frondosa | Devil's Beggar’s Ticks | $30.00 | $460.00 | N/A |
Bolboschoenus fluviatilis | River Bulrush | $20.00 | $320.00 | $1.55 |
Bouteloua curtipendula | Side Oats Grama | $2.00 | $26.00 | $1.30 |
Brickellia eupatorioides | False Boneset | $25.00 | $385.00 | N/A |
Bromus pubescens | Woodland Brome | $15.00 | $235.00 | $160 |
Calamagrostis canadensis | Blue Joint Grass | $75.00 | $900.00 | $1.20 |
Carex annectans | Yellow Fruit Sedge | N/A | N/A | $1.50 |
Carex bicknellii | Bicknell’s Sedge | $25.00 | $385.00 | $1.60
|
Carex comosa | Bearded Sedge | $18.00 | $280.00 | $1.20 |
Carex crinita | Fringed Sedge | $30.00 | $460.00 | $1.60 |
Carex cristatella | Crested Sedge | $42.00 | $640.00 | $1.20 |
Carex crus-corvi | Raven-foot Sedge | N/A | N/A | N/A |
Carex emoryi | Riverbank Sedge | N/A | N/A | $1.60 |
Carex frankii | Frank’s Sedge | $14.00 | $220.00 | $1.20 |
Carex granularis | Meadow Sedge | $12.00 | $190.00 | $1.80 |
Carex grayi | Gray’s Sedge | $30.00 | $560.00 | $1.60 |
Carex hystericina | Porcupine Sedge | $25.00 | $385.00 | $1.20 |
Carex lacustris | Lakebank Sedge | $65.00 | $1,040.00 | $1.90 |
Carex lupulina | Hop Sedge | $16.00 | $250.00 | $1.60 |
Carex lurida | Shallow Sedge | $20.00 | $310.00 | $1.65 |
Carex molesta | Troublesome Sedge | $25.00 | $385.00 | $1.30 |
Carex muskingumensis | Palm Sedge | $45.00 | $685.00 | $1.30 |
Carex normalis | Larger Straw Sedge | $35.00 | $353.00 | $1.30
|
Carex pellita | Wooly Sedge | $40.00 | $610.00 | $1.50 |
Carex pensylvanica | Pennsylvania Sedge | N/A | N/A | $3.00 |
Carex scoparia | Lance-Fruited Oval Sedge | $38.00 | $608.00 | $1.50 |
Carex shortiana | Short’s Sedge | $32.00 | $512.00 | $1.65
|
Carex squarrosa | Squarrose Sedge | $40.00 | $610.00 | $1.50 |
Carex stipata | Stalk Grain Sedge | $25.00 | $368.00 | $1.30 |
Carex stricta | Upright Sedge | $70.00 | $1060.00 | $1.50 |
Carex tribuloides | Blunt Broom Sedge | $35.00 | $535.00 | $150 |
Carex trichocarpa | Hairy-Fruited Lake Sedge | N/A | N/A | $1.30 |
Carex vulpinoidea | Fox Sedge | $1000 | $160.00 | $1.20 |
Ceanothus americanus | New Jersey Tea | N/A | N/A | $2.25 |
Cephalantus occidentalis | Common Buttonbush | $20.00 | $192.00 | N/A |
Chasmanthium latifolium | Northern Sea Oats | N/A | N/A | $1.80 |
Chelone glabra | White Turtlehead | N/A | N/A | $2.20 |
Cinna arundinacea | Stout Wood Reedgrass | $35.00 | $535.00 | $1.55 |
Coreopsis lanceolata | Sand Coreopsis | $15.00 | $235.00 | $1.30 |
Coreopsis palmata | Prairie Coreopsis | $60.00 | $910.00 | $1.55 |
Coreopsis tripteris | Tall Coreopsis | $25.00 | $385.00 | $1.35 |
Dalea purpureum | Purple Prairie Clover | $13.00 | $192.00 | $1.55 |
Doellingeria umbellata | Flat-Top White Aster | $36.00 | $540.00 | $1.60 |
Echinacea pallida | Pale Purple Coneflower | $25.00 | $385.00 | $1.55 |
Echinacea purpurea | Purple Coneflower | $8.00 | $130.00 | $1.20 |
Eleocharis erythropoda | Bald Spikerush | $45.00 | $685.00 | $2.25 |
Eleocharis palustris | Creeping Spikerush | $22.00 | $340.00 | $1.70 |
Elymus canadensis | Canada Wild Rye | $2.00 | $25.00 | $1.30 |
Elymus hystrix | Bottlebrush Grass | $23.00 | $350.00 | $1.55 |
Elymus riparius | Riverbank Wild Rye | $3.00 | $40.00 | $1.40 |
Elymus villosus | Silky Wild Rye | $14.00 | $368.00 | $1.40 |
Elymus virginicus | Virginia Wild Rye | $2.00 | $22.00 | $130 |
Epilobium coloratum | Willowherb | $30.00 | $460.00 | N/A |
Eryngium yuccifolium | Rattlesnake Master | $20.00 | $310.00 | $1.35 |
Eupatorium perfoliatum | Common Boneset | $45.00 | $685.00 | $1.35 |
Eurybia macrophylla | Big-leaved Aster | $75.00 | $1,200.00 | N/A |
Euthamia graminifolia | Flat-top Fragrant Goldenrod | $47.00 | $752.00 | $1.55 |
Eutrochium maculatum | Spotted Joe Pye Weed | $30.00 | $460.00 | $1.60 |
Eutrochium purpureum | Purple Joe Pye Weed | $30.00 | $460.00 | $1.60 |
Filipendula rubra | Queen-of-the-Prairie | $40.00 | $610.00 | $1.60 |
Frasera caroliniensis | American Columbo | N/A | N/A | N/A |
Gentiana andrewsii | Fringe-top Bottle Gentian | $100.00 | $1,200.00 | $2.30 |
Geum triflorum | Prairie Smoke | N/A | N/A | $2.20 |
Glyceria striata | Fowl Manna Grass | $30.00 | $460.00 | $1.20 |
Helenium autumnale | Common Sneezeweed | $25.00 | $385.00 | $1.30 |
Helianthus grosseserratus | Sawtooth Sunflower | $41.00 | $610.00 | $1.55 |
Helianthus mollis | Downy Sunflower | $45.00 | $685.00 | $1.35 |
Helianthus occidentalis | Few-leaf Sunflower | $50.00 | $800.00 | $1.60 |
Helianthus pauciflorus | Prairie Sunflower | $50.00 | $800.00 | $1.95 |
Heliopsis helianthoides | False Sunflower | $8.00 | $130.00 | $1.20 |
Hibiscus moscheutos | Marsh Rose Mallow | $15.00 | $235.00 | $130 |
Hypericum ascyron | Great St. John’s Wort | $35.00 | $535.00 | $2.25 |
Iris virginica | Blue Flag Iris | $20.00 | $310.00 | $1.30 |
Juncus effusus | Soft Rush | $16.00 | $250.00 | $1.20 |
Juncus torreyi | Torrey’s Rush | $50.00 | $760.00 | $1.50 |
Justicia americana | Water Willow | N/A | N/A | $1.95 |
Koeleria macrantha | June Grass | N/A | N/A | $1.50 |
Leersia oryzoides | Rice Cut Grass | $25.00 | $385.00 | $1.50 |
Lespedeza capitata | Round-headed Bushclover | $25.00 | $385.00 | $1.55 |
Liatris aspera | Rough Blazingstar | $45.00 | $720.00 | $2.25 |
Liatris scariosa nieuwlandii | Savanna Blazingstar | $60.00 | $800.00 | $1.95 |
Liatris spicata | Spiked Gayfeather | $25.00 | $385.00 | $1.85 |
Lobelia cardinalis | Cardinal Flower | $85.00 | $1,285.00 | $1.55 |
Lobelia siphilitica | Great Blue Lobelia | $45.00 | $685.00 | $1.30 |
Ludwigia alternifolia | Bushy Seedbox | $35.00 | $535.00 | $1.90 |
Lupinus perennis | Wild Blue Lupine | $25.00 | $385.00 | $1.90 |
Lycopus americana | American Bugleweed | $20.00 | $310.00 | $1.55 |
Lysimachia ciliata | Fringed Loosestrife | $75.00 | $1,200.00 | $1.55 |
Mimulus ringens | Monkey Flower | $25.00 | $385.00 | $1.20 |
Monarda fistulosa | Wild Bergamot | $25.00 | $385.00 | $1.20 |
Oligoneuron ohioensis | Ohio Goldenrod | $43.00 | $688.00 | $1.80 |
Oligoneuron riddellii | Riddell’s Goldenrod | $20.00 | $310.00 | $1.65 |
Oligoneuron rigidum | Stiff Goldenrod | $20.00 | $310.00 | $1.35 |
Panicum virgatum | Switch Grass | $2.00 | $16.00 | $1.20 |
Parthenium integrifolium | Wild Quinine | $25.00 | $385.00 | $1.95 |
Peltandra virginica | Arrow Arum | N/A | N/A | $2.55 |
Penstemon digitalis | Foxglove Beard Tongue | $30.00 | $460.00 | $1.20 |
Penstemon hirsutus | Hairy Beard Tongue | $35.00 | $535.00 | $1.35 |
Penthorum sedoides | Ditch Stonecrop | $30.00 | $460.00 | $1.90 |
Phlox pilosa | Downy Phlox | $135.00 | $2,160.00 | N/A |
Physostegia virginiana | Obediant Plant | $50.00 | $760.00 | $1.95 |
Pontedaria codata | Pickeral Plant | N/A | N/A | $3.60 |
Potentilla arguta | Tall Cinquefoil | $25.00 | $385.00 | $1.60 |
Pycnanthemum verticillatum | Hairy Mountain Mint | $45.00 | $685.00 | $1.55 |
Pycnanthemum virginianum | Mountain Mint | $45.00 | $685.00 | $1.30 |
Ratibida pinnata | Yellow Coneflower | $15.00 | $235.00 | $1.20 |
Rosa palustris | Swamp Rose | $20.00 | $320.00 | $2.55 |
Rudbeckia fulgida | Showy Black-eyed Susan | $30.00 | $460.00 | $1.35 |
Rudbeckia hirta | Black-eyed Susan | $5.00 | $85.00 | $135 |
Rudbeckia laciniata | Cut-leaf Coneflower | $30.00 | $460.00 | $1.55 |
Rudbeckia subtomentosa | Sweet Black-eyed Susan | $25.00 | $385.00 | $1.35 |
Rudbeckia triloba | Brown-eyed Susan | $30.00 | $460.00 | $1.35 |
Sagittaria latifolia | Broad-leaf Arrowhead | $35.00 | $535.00 | $1.85 |
Sambucus canadensis | American Elder | $30.00 | $475.00 | $2.30 |
Schizachyrium scoparium | Little Bluestem | $2.75 | $28.00 | $1.125 |
Schoenoplectus acutus | Hard-Stem Bulrush | $30.00 | $460.00 | $1.55 |
Schoenoplectus pungens | Chairmaker's Rush | $60.00 | $960.00 | $1.90 |
Schoenoplectus tabernaemontani | Softstem Bulrush | $16.00 | $250.00 | $1.20 |
Scirpus atrovirens | Dark Green Bulrush | $13.00 | $205.00 | $1.20 |
Scirpus cyperinus | Woolgrass | $11.00 | $175.00 | $1.20 |
Scirpus pendulus | Drooping Bulrush | $30.00 | $460.00 | $1.35 |
Senna hebecarpa | Wild Senna | $10.00 | $160.00 | $1.35 |
Silphium integrifolium | Rosin Weed | $15.00 | $235.00 | $1.40 |
Silphium laciniatum | Compass Plant | $25.00 | $385.00 | $1.50 |
Silphium perfoliatum | Cup Plant | $10.00 | $160.00 | $1.30 |
Silphium terebinthinaceum | Prairie Dock | $25.00 | $385.00 | $1.70 |
Silphium trifoliatum | Whorled Rosin Weed | $25.00 | $385.00 | $1.50 |
Solidago nemoralis | Gray Goldenrod | $35.00 | $535.00 | $1.35 |
Solidago speciosa | Showy Goldenrod | $40.00 | $610.00 | $1.65 |
Sorghastrum nutans | Indian Grass | $2.00 | $16.00 | $1.20 |
Sparganium eurycarpum | Giant Burreed | $9.00 | $145.00 | $3.00 |
Spartina pectinata | Prairie Cord Grass | $20.00 | $310.00 | $1.20 |
Spiraea alba | Meadowsweet | $65.00 | $1,040.00 | $2.25 |
Sporobolus heterolepis | Prairie Dropseed | $22.00 | $340.00 | $1.45 |
Symphyotrichum ericoides | White Heath Aster | $100.00 | $1,200.00 | $1.55 |
Symphyotrichum firmum | Shining Aster | $45.00 | $685.00 | $1.60 |
Symphyotrichum laeve | Smooth Blue Aster | $50.00 | $760.00 | $1.30 |
Symphyotrichum novae-angliae | New England Aster | $50.00 | $760.00 | $1.30 |
Symphyotrichum puniceum | Swamp Aster | $55.00 | $835.00 | $1.60 |
Thailictrum
dasycarpum | Purple Meadow Rue | $40.00 | $610.00 | N/A |
Thaspium trifoliatum | Meadow Parsnip | N/A | N/A | N/A |
Tradescantia ohiensis | Ohio Spiderwort | $30.00 | $460.00 | $1.55 |
Verbena hastata | Blue Vervain | $8.00 | $130.00 | $1.35 |
Verbena stricta | Hoary Vervain | $20.00 | $310.00 | $1.50 |
Verbesina alternifolia | Wingstem | $18.00 | $280.00 | $1.60 |
Vernonia fasciculata | Prairie Ironweed | $25.00 | $385.00 | $1.80 |
Vernonia gigantea | Tall Ironweed | $25.00 | $385.00 | $1.80 |
Veronicastrum virginicum | Culver’s Root | $65.00 | $985.00 | $1.80 |
Zizia aurea | Golden Alexanders | $18.00 | $280.00 | $1.90 |