


| Scientific Name | Common Name | Habitat | Color | Lighting | Moisture | Price Per Ounce | Price Per Pound |
| Alisma subcordatum | Subcordate Water Plantain | SE, SM | W | F | W | $29.00 | $440.00 |
| Anemone cylindrica | Thimbleweed | MP, MS, MW, DP, DS, DW | Pk | P-F | M | $34.00 | N/A |
| Angelica atropurpurea | Purple-stem Angelica | SE, SM, WP | W | P-F | M-D | $7.00 | N/A |
| Apocynum cannabinum | Clasping-leaf Dogbane | WP, MP, DP | W | P-F | M-D | $12.00 | N/A |
| Aquilegia canadensis | Wild Columbine | MP, MS | R | P-S | M | $64.00 | N/A |
| Asclepias incarnata | Swamp Milkweed | SE, SM, WP | Pk | F | W-M | $29.00 | N/A |
| Asclepias syriaca | Common Milkweed | MP, DP | P | F | M | $9.00 | $76.00 |
| Asclepias tuberosa | Butterfly Milkweed | MP, MS, DP, DS | O | F | M-D | $29.00 | $440.00 |
| Asclepias verticiliata | Whorled Milkweed | DP | W | F | M-D | $21.00 | N/A |
| Aster ericoides | White Heath Aster | MP, DP | W | F | D | $45.00 | N/A |
| Aster firmus | Shining Aster | SM, WP, WS | $28.00 | N/A | |||
| Aster laevis | Smooth Blue Aster | MP, MS, DP, DS | B | P-F | D | $29.00 | N/A |
| Aster macrophyllus | Big-leaved Aster | MS, MW, DS, DW | W | F | D | $28.00 | N/A |
| Aster novae-angliae | New England Aster | WP, MP, DP | P | F | M | $30.00 | $456.00 |
| Aster puniceus | Swamp Aster | SM, WP, WS | P-F | W-M | $35.00 | N/A | |
| Aster umbellatus | Flat-top White Aster | WP, WS | W | F | W | $26.00 | N/A |
| Baptisia leucantha | White Wild Indigo | MP, MS, DP, DS | W | P-F | D | $17.00 | N/A |
| Bidens cernua | Nodding Beggar-ticks | SM, WP, WS | Y | F | W | $12.00 | N/A |
| Bidens frondosa | Devil's Beggar-ticks | SM, WP, WS | Y | P-F | M | $11.00 | N/A |
| Boehmeria cylindrica | False Nettle | WS, WW | G | P-S | M | $25.00 | N/A |
| Brickellia eupatoroides | False Boneset | DP, DS | W | P-F | D | $15.00 | N/A |
| Chamaecrista fasciculata | Partridge Pea | WP, WS | Y | $5.00 | N/A | ||
| Coreopsis lanceolata | Lance-leaved Tickseed | DP, DS | $5.00 | N/A | |||
| Coreopsis palmata | Prairie Tickseed | DP, DS | Y | P-F | D | $40.00 | N/A |
| Coreopsis tripteris | Tall Tickseed | MP, MS, DP, DS | Y | P-F | D | $29.00 | N/A |
| Echinacea pallida | Pale Purple Coneflower | MP, DP | P-F | D | $14.00 | N/A | |
| Eryngium yuccifolium | Rattlesnake Master | WP, MP, DP | W | F | M | $10.00 | $150.00 |
| Eupatorium maculatum | Spotted Joe Pye Weed | SM, WP | Pk | P-F | W-M | $20.00 | N/A |
| Eupatorium perfoliatum | Common Boneset | MS, MW | W | P-F | M | $25.00 | N/A |
| Eupatorium purpureum | Purple Joe Pye Weed | MS, MW | $25.00 | N/A | |||
| Eupatorium rugosum | White Snakeroot | MS, MW | W | P-F | M-D | $25.00 | N/A |
| Euthamia graminifolia | Flat-top Fragrant Goldenrod | WP, WS, MP | Y | P-F | M | $25.00 | N/A |
| Filipendula rubra | Queen of the Prairie | WP | Pk | F | W | $30.00 | N/A |
| Frasera caroliniensis | American Columbo | DP | G/Y | P-F | D | $17.00 | N/A |
| Gentiana andrewsii | Fringe-top Bottle Gentian | WP, MP | P | P-F | M | $50.00 | N/A |
| Helenium autumnale | Common Sneezeweed | SM, WP | Y | P-F | M | $8.00 | $122.00 |
| Helianthus divaricatus | Woodland Sunflower | MS, MW, DS, DW | Y | P-F | M-D | $45.00 | N/A |
| Helianthus giganteus | Tall Sunflower | WP | Y | P-F | W-M | $45.00 | N/A |
| Helianthus grasseserratus | Sawtooth Sunflower | MP, MS, DP | Y | F | M | $68.00 | N/A |
| Helianthus mollis | Downy Sunflower | MP, DP | Y | F | M-D | $30.00 | N/A |
| Helianthus occidentalis | Few-leaf Sunflower | DP, DS | Y | F | M-D | $45.00 | N/A |
| Helianthus pauciflorus | Prairie Sunflower | DP | Y | F | M | $45.00 | N/A |
| Helianthus strumosus | Pale-leaved Sunflower | MP, MS | Y | P-F | D | $35.00 | N/A |
| Helianthus helianthoides | False Sunflower | MP, MS, DP, DS | Y | P-F | M | $9.00 | $135.00 |
| Iris virginica shrevei | Blue Flag Iris | SE, SM, WP, WS, WW | B | P-F | W-M | $20.00 | N/A |
| Lespedeza capitata | Round-headed Bushclover | MP, MS, DP, DS | W | F | D | $15.00 | N/A |
| Liatris aspera | Rough Blazingstar | DP, DS | P | P-F | M-D | $20.00 | N/A |
| Liatris scariosa nieuwlandii | Savanna Blazingstar | MP, MS, DP, DS | P | P-F | M-D | $29.00 | N/A |
| Liatris spicata | Spiked Gayfeather | WP, WS, MP, MS | P | F | M | $15.00 | $175.00 |
| Lobelia cardinalis | Cardinal Flower | SM, WP, WS, WW | R | S-F | M | $85.00 | N/A |
| Lobelia siphilitica | Great Blue Lobelia | SM, WP, WS | B | S-F | M | $44.00 | N/A |
| Ludwigia alternifolia | Bushy Seedbox | SM, WP | Y | P-F | W | $20.00 | $304.00 |
| Lupinus perennis | Wild Blue Lupine | DP, DS | B | P-F | D | $25.00 | N/A |
| Lycopus americana | American Bugleweed | WP | W | F | W-M | $18.00 | $273.00 |
| Lysimachia ciliata | Fringed Loosestrife | WS, WW | Y | S-F | W | $28.00 | N/A |
| Mimulus ringens | Allegheny Monkey Flower | SE, SM, WP | P | F | W-M | $17.00 | N/A |
| Monarda fistulosa | Wild Bergamot | MP, MS, DP, DS | P | F | M-D | $21.00 | N/A |
| Parthenium integrifolium | Wild Quinine | MP, DP | W | P-F | D | $21.00 | N/A |
| Penstemon digitalis | Foxglove Beardtongue | MP, MS, DP, DS | W | P-F | M-D | $13.00 | $198.00 |
| Penstemon hirsutus | Hairy Beadtongue | MP, DP | P | P-S | D | $50.00 | N/A |
| Penthorum sedoides | Ditch-Stonecrop | WP, WS | G | P-F | W-M | $16.00 | N/A |
| Petalostmum purpureum | Purple Prairie Clover | MP, DP | P | F | D | $15.00 | N/A |
| Phlox pilosa | Downy Phlox | DP, DS | Pk | P-F | D | $75.00 | N/A |
| Physostegia virginiana | Obediant Plant | WP, WS, MP, MS | Pk | F | M | $54.00 | N/A |
| Potentilla arguta | Tall Ciniquefoil | MP, DP | Y | F | M-D | $14.00 | N/A |
| Pycnanthemum virginianum | Mountain Mint | WP, WS, MP, MS | W | F | M | $35.00 | N/A |
| Ratibida pinnata | Yellow Coneflower | MP, MS, DP, DS | Y | F | D | $8.00 | $120.00 |
| Rudbeckia fulgida | Showy Black-Eyed Susan | WP, MP | Y | F | D | $19.00 | $289.00 |
| Rudbeckia hirta | Black-Eyed Susan | MP, MS, DP, DS | Y | P-F | M-D | $10.00 | N/A |
| Rudbeckia laciniata | Cut-leaf Coneflower | WP, WS, WW | Y | S-F | M | $20.00 | N/A |
| Rudbeckia subtomentosa | Sweet Black-eyed Susan | MP, MS, DP, DS | Y | F | M | $15.00 | $228.00 |
| Rudbeckia triloba | Brown-eyed Susan | MP, MS | Y | P-F | M | $25.00 | $380.00 |
| Sagittaria latifolia | Broad-leaf Arrowhead | SE, SM | W | F | M | $17.00 | N/A |
| Senna hebecarpa | Wild Senna | WP, WS | Y | P-F | M | $7.00 | $106.00 |
| Silphium integrifolium | Rosin Weed | MP, DP | Y | F | D | $15.00 | $228.00 |
| Silphium laciniatum | Compass Plant | MP, DP | Y | F | M | $25.00 | N/A |
| Silphium perfoliatum | Cup-Plant | MP | Y | P-F | M | $25.00 | $380.00 |
| Silphium terebinthinaceum | Prairie Rosin Weed | MP | Y | F | M | $25.00 | N/A |
| Silphium trifoliatum | Whorled Rosin Weed | DP, DS | Y | F | D | $25.00 | N/A |
| Solidago gigantea | Giant Goldenrod | WP | Y | S-F | M | $35.00 | N/A |
| Solidago nemoralis | Old Field Goldenrod | MP, MS, DP, DS | Y | F | D | $55.00 | N/A |
| Solidago ohioensis | Ohio Goldenrod | SM, WP | Y | F | W | $20.00 | N/A |
| Solidago patula | Rough-leaf Goldenrod | SM, WP, WS | Y | P-F | W | $33.00 | N/A |
| Solidago riddellii | Riddell's Goldenrod | WP, MP | Y | F | W | $20.00 | N/A |
| Solidago rigida | Stiff Goldenrod | MP, DP | Y | F | M-D | $12.50 | N/A |
| Solidago rugosa | Wrinkled Goldenrod | WP, MP | $33.00 | N/A | |||
| Sparganium eurycarpum | Giant Burreed | SE | lt Br | F | W | $20.00 | N/A |
| Thalictrum dasycarpum | Purple Meadow Rue | WP, WS, MP, MS | P | P-F | W-M | $15.00 | N/A |
| Thaspium trifoliatum | Meadow-parsnip | MP, MS | W | P-F | M | $20.00 | N/A |
| Tradenscantia ohioensis | Ohio Spiderwort | WP, WS, MP, MS, DP, DS | B | P-F | M-D | $24.00 | N/A |
| Vervena hastata | Blue Vervain | WP | P | F | M | $6.00 | N/A |
| Verbena stricta | Hoary Vervain | DP | dk B | P-F | D | $10.00 | N/A |
| Verbesina alternifolia | Wingstem | WS, WW | Y | F | M | $12.00 | N/A |
| Vernonia fasiculata | Prairie Ironweed | WP, MP, DP | P | P-F | W-M | $19.00 | N/A |
| Vernonia gigantea | Tall Ironweed | WP, MP, DP | P | P-F | M-D | $20.00 | $304.00 |
| Veronicastrum virginicum |