Basic Wetland Basin Mix (WP5)
Approximate mix weight 60 lb/acre with 157 native seeds/sq. ft.
61.9% Grasses/Sedges/Rushes; 38.1% Forbs
This mix is intended for sites where soil conditions are unstable and hydrologic conditions fluctuate irregularly. The mix is designed for application in sites with a high disturbance regime such as urban wetlands and detention basins that draw down frequently. This mix contains a large percentage of salt-tolerant, native species adapted to irregular water fluctuations associated with urban stormwater runoff. This mix contains a large percentage of ‘non-conservative’ native species and is designed to act as the first wave of vegetation on disturbed sites or where budgetary constraints may apply.
| Scientific Name | Common Name | Percent of Mix Category |
| Grasses, Sedges, and Rushes | ||
| Carex lurida | Shallow Sedge | 0.31% |
| Carex stipata | Stalk Grain Sedge | 0.80% |
| Carex tribuloides | Blunt Broom Sedge | 2.74% |
| Carex vulpinoidea | Fox Sedge | 5.23% |
| Eleocharis palustris | Creeping Spike Rush | 13.42% |
| Elymus virginicus | Virginia Wild Rye | 1.61% |
| Juncus torreyi | Torrey’s Rush | 12.29% |
| Leersia oryzoides | Rice Cut Grass | 6.08% |
| Panicum virgatum | Switch Grass | 1.34% |
| Schoenoplectus acutus | Hard-Stem Bulrush | 0.84% |
| Schoenoplectus pungens | Chairmaker’s Rush | 1.48% |
| Schoenoplectus tabernaemontani | Softstem Bulrush | 3.25% |
| Scirpus atrovirens | Dark Green Rush | 6.47% |
| Scirpus cyperinus | Woolgrass | 40.24% |
| Scirpus pendulus | Drooping Bulrush | 3.36% |
| Spartina pectinata | Prairie Cord Grass | 3.36% |
| Total | 100.00% | |
| Forbs | ||
| Alisma subcordatum | Subcordate Water Plantain | 25.04% |
| Asclepias incarnata | Marsh Milkweed | 0.19% |
| Bidens cernua | Nodding Bur Marigold | 1.53% |
| Eupatorium perfoliatum | Common Boneset | 2.62% |
| Helenium autumnale | Common Sneezeweed | 5.23% |
| Hibiscus moscheutos | Marsh Rose Mallow | 5.44% |
| Ludwigia alternifolia | Bushy Seedbox | 12.57% |
| Lycopus americanus | American Bugleweed | 2.51% |
| Mimulus ringens | Alleghany Monkey Flower | 14.74% |
| Penthorum sedoides | Ditch-Stonecrop | 12.53% |
| Verbena hastata | Blue Vervain | 17.18% |
| Zizea aurea | Golden Alexander | 0.43% |
| Total | 100.00% | |
| Temporary Cover Grasses | ||
| Avena sativa | Seed Oats | 36.11% |
| Lolium multiflorum | Annual Rye | 63.89% |
| Total | 100.00% |
Cost per Acre
1120Cost per 1/10 acre
$150
