Midwestern Dry Prairie Mix (DP1)
Approximate mix weight 42 lb/acre with 70 native seeds/sq. ft.
43.94% Grasses/Sedges/Rushes; 54.10% Forbs; Shrubs 1.95%
This mix is intended for sites where soil and hydrologic conditions are relatively stable. The mix is designed for dry applications on sites where runoff or soil infiltration is rapid and under full sun. The mix contains a high percentage of ‘conservative’ native species.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Andropogon gerardii | Big Bluestem | 10.22% |
Bouteloua curtipendula | Side-Oats Grama | 6.85% |
Carex brevior | Plains Oval Sedge | 2.05% |
Elymus canadensis | Canada Wild Rye | 11.11% |
Panicum virgatum | Switch Grass | 8.41% |
Schizachyrium scoparium | Little Bluestem | 43.64% |
Sorghastrum nutans | Indian Grass | 9.61% |
Sporobolus heterolepis | Prairie Dropseed | 8.12% |
Total | 100.00% | |
Forbs | ||
Anemone cylindrica | Thimbleweed | 2.15% |
Asclepias tuberosa | Butterfly Milkweed | 0.57% |
Baptisia alba | White Wild Indigo | 0.22% |
Coreopsis palmata | Prairie Coreopsis | 0.72% |
Coreopsis tripteris | Tall Coreopsis | 3.25% |
Dalea purpureum | Purple Prairie Clover | 3.47% |
Helianthus mollis | Downy Sunflower | 0.47% |
Lespedeza capitata | Round-Headed Bushclover | 1.53% |
Liatris aspera | Rough Blazing Star | 1.59% |
Liatris scariosa nieuwlandii | Savanna Blazingstar | 0.68% |
Lupinus perennis | Wild Blue Lupine | 0.22% |
Monarda fistulosa | Wild Bergamot | 4.72% |
Oligoneuron rigidum | Stiff Goldenrod | 4.32% |
Parthenium integrifolium | Wild Quinine | 2.64% |
Penstemon digitalis | Foxglove Beardtongue | 10.35% |
Potentilla arguta | Tall Cinquefoil | 7.98% |
Pycnanthemum verticillatum | Hairy Mountain Mint | 5.60% |
Ratibida pinnata | Yellow Coneflower | 5.15% |
Rudbeckia hirta | Black-Eyed Susan | 15.32% |
Silphium integrifolium | Rosin-Weed | 0.37% |
Silphium laciniatum | Compass Plant | 0.10% |
Silphium terebinthinaceum | Prairie Dock | 0.14% |
Silphium trifoliatum | Whorled Rosin-Weed | 0.35% |
Solidago nemoralis | Gray Goldenrod | 8.31% |
Symphyotrichum ericoides | White Heath Aster | 6.06% |
Symphyotrichum laeve | Smooth Blue Aster | 7.96% |
Verbena stricta | Hoary Vervain | 5.77% |
Total | 100.00% | |
Shrubs | ||
Amorpha canascens | Lead Plant | 100.00% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 100.00% |
Total | 100.00% |
Cost per Acre
1875Cost per 1/10 acre
$255