Midwestern Tall Grass Mesic Prairie Mix (MP3)
Approximate mix weight 42 lb/acre with 63 native seeds/sq. ft.
41.3% Grasses/Sedges/Rushes; 58.7% Forbs
This mix is intended for sites with medium soil moisture regimes and full sun. The mix is similar to our Midwestern Basic Tall Grass Prairie (MP2), but it contains a higher diversity of species, more seeds per square foot, and an increased forb to grass ratio.
| Scientific Name | Common Name | Percent of Mix Category |
| Grasses, Sedges, and Rushes | ||
| Andropogon gerardii | Big Bluestem | 16.08% |
| Bouteloua curtipendula | Side-Oats Grama | 8.09% |
| Elymus canadensis | Canada Wild Rye | 17.49% |
| Panicum virgatum | Switch Grass | 9.92% |
| Schizachyrium scoparium | Little Bluestem | 25.75% |
| Sorghastrum nutans | Indian Grass | 22.67% |
| Total | 100.00% | |
| Forbs | ||
| Asclepias syriaca | Common Milkweed | 0.49% |
| Asclepias tuberosa | Butterfly Milkweed | 0.29% |
| Baptisia alba | White Wild Indigo | 0.22% |
| Coreopsis lanceolata | Sand Coreopsis | 4.94% |
| Coreopsis tripteris | Tall Coreopsis | 2.21% |
| Dalea purpureum | Purple Prairie Clover | 1.18% |
| Echinacea purpurea | Purple Coneflower | 1.28% |
| Heliopsis helianthoides | False Sunflower | 1.64% |
| Liatris spicata | Spiked Gayfeather | 0.68% |
| Lespedeza capitata | Round-Head Bushclover | 1.04% |
| Monarda fistulosa | Wild Bergamot | 7.23% |
| Oligoneuron rigidum | Stiff Goldenrod | 4.41% |
| Penstemon digitalis | Foxglove Beardtongue | 10.57% |
| Pycnanthemum virginianum | Mountain Mint | 11.51% |
| Ratibida pinnata | Yellow Coneflower | 10.53% |
| Rudbeckia hirta | Black-Eyed Susan | 20.85% |
| Senna hebecarpa | Wild Senna | 0.19% |
| Silphium integrifolium | Rosin-Weed | 0.38% |
| Silphium laciniatum | Compass Plant | 0.05% |
| Silphium terebinthinaceum | Prairie Dock | 0.07% |
| Symphyotrichum laeve | Smooth Blue Aster | 2.03% |
| Symphyotrichum novae-angliae | New England Aster | 6.55% |
| Tradescantia ohiensis | Ohio Spiderwort | 0.59% |
| Verbena stricta | Hoary Vervain | 7.86% |
| Vernonia gigantea | Tall Ironweed | 3.21% |
| Total | 100.00% | |
| Temporary Cover Grasses | ||
| Avena sativa | Seed Oats | 100.00% |
| Total | 100.00% |
Cost per Acre
1235Cost per 1/10 acre
$170
