Midwestern Wetland Basin Mix (WP4)
Approximate mix weight 62 lb/acre with 211 native seeds/sq. ft.
71.0% Grasses/Sedges/Rushes; 29.0% Forbs
This mix is intended for sites where soil conditions are unstable and hydrologic conditions fluctuate irregularly. This mix is designed for application on sites with a high disturbance regime such as urban wetlands and detention basins that draw down frequently. This diverse mix contains a large percentage of salt-tolerant, native species adapted to irregular water level fluctuations associated with urban stormwater.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Bolboschoenus fluviatilis | River Bulrush | 0.06% |
Carex frankii | Frank’s Sedge | 0.58% |
Carex granularis | Meadow Sedge | 0.29% |
Carex lurida | Shallow Sedge | 0.40% |
Carex shortiana | Short’s Sedge | 0.41% |
Carex stipata | Stalk Grain Sedge | 1.04% |
Carex tribuloides | Blunt Broom Sedge | 3.55% |
Carex vulpinoidea | Fox Sedge | 3.38% |
Eleocharis palustris | Creeping Spike Rush | 8.68% |
Elymus virginicus | Virginia Wild Rye | 1.04% |
Juncus effusus | Soft Rush | 13.93% |
Juncus torreyi | Torrey’s Rush | 15.84% |
Leersia oryzoides | Rice Cut Grass | 4.92% |
Panicum virgatum | Switch Grass | 0.86% |
Schoenoplectus tabernaemontani | Softstem Bulrush | 6.31% |
Scirpus atrovirens | Dark Green Rush | 8.35% |
Scirpus cyperinus | Woolgrass | 26.02% |
Scirpus pendulus | Drooping Bulrush | 4.34% |
Total | 100.00% | |
Forbs | ||
Alisma subcordatum | Subcordate Water Plantain | 24.40% |
Asclepias incarnata | Marsh Milkweed | 0.38% |
Bidens cernua | Nodding Bur Marigold | 5.96% |
Eupatorium perfoliatum | Common Boneset | 2.55% |
Helenium autumnale | Common Sneezeweed | 5.10% |
Hibiscus moscheutos | Marsh Rose Mallow | 3.98% |
Ludwigia alternifolia | Bushy Seedbox | 12.25% |
Lycopus americanus | American Bugleweed | 4.88% |
Mimulus ringens | Alleghany Monkey Flower | 14.36% |
Penthorum sedoides | Ditch Stonecrop | 12.25% |
Sagittaria latifolia | Broad-Leaf Arrowhead | 4.42% |
Silphium perfoliatum | Cup-Plant | 0.12% |
Sparganium eurycarpum | Common Bur Reed | 0.17% |
Verbena hastata | Blue Vervain | 8.37% |
Zizea aurea | Golden Alexander | 0.83% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Lolium Multiflorum | Annual Rye | 63.89% |
Avena sativa | Seed Oats | 36.11% |
Total | 100.00% |
Cost per Acre
1775Cost per 1/10 acre
$240