Short Stature Bioswale Mix (WP7)
Approximate mix weight 95 lb/acre with 65 native seeds/sq. ft.
31.7% Grasses/Sedges/Rushes; 68.3% Forbs
This mix is intended for sites where a low growing plant community is desired. The species in this mix will grow to an average height of approximately 2′ and a maximum height of 4′. This mix is intended for sites where soil conditions are unstable and hydrologic conditions fluctuate irregularly experiencing saturated soil during storm events. This mix is appropriate for highly visible landscape settings where height constraints apply and the concern is for strong aesthetic appeal. Use our Short Grass Prairie Erosion Control Mix (DP4) for the side slopes around the swale.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Carex brevior | Plains Oval Sedge | 2.09% |
Carex frankii | Frank’s Sedge | 4.30% |
Carex granularis | Meadow Sedge | 2.84% |
Carex normalis | Larger Straw Sedge | 4.40% |
Carex shortiana | Short’s Sedge | 4.08% |
Carex stipata | Stalk Grain Sedge | 2.60% |
Carex tribuloides | Blunt Broom Sedge | 17.59% |
Carex vulpinoidea | Fox Sedge | 16.78% |
Elymus virginicus | Virginia Wild Rye | 25.81% |
Leersia oryzoides | Rice Cut Grass | 19.51% |
Total | 100.00% | |
Forbs | ||
Bidens cernua | Nodding Bur Marigold | 2.81% |
Echinacea purpurea | Purple Coneflower | 0.55% |
Eupatorium perfoliatum | Common Boneset | 2.40% |
Euthamia graminifolia | Flat-Top Fragrant Goldenrod | 4.86% |
Lobelia siphilitica | Great Blue Lobelia | 9.06% |
Ludwigia alternifolia | Bushy Seedbox | 22.98% |
Lycopus americanus | American Bugleweed | 2.30% |
Oligoneuron riddellii | Riddell’s Goldenrod | 1.26% |
Penstemon digitalis | Foxglove Beardtongue | 6.04% |
Penthorum sedoides | Ditch-Stonecrop | 22.98% |
Pycnanthemum virginianum | Common Mountain Mint | 13.27% |
Rudbeckia fulgida | Showy Black-Eyed Susan | 1.09% |
Rudbeckia hirta | Black-Eyed Susan | 8.94% |
Tradescantia ohiensis | Ohio Spiderwort | 0.68% |
Zizea aurea | Golden Alexander | 0.78% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 22.03% |
Lolium multiflorum | Annual Rye Grass | 77.97% |
Total | 100.00% |
Pricing
1215Cost per Acre
1215Cost per 1/10 acre
$165