Short Stature Prairie Mix (DP3)
Approximate mix weight 45 lb/acre with 91 native seeds/sq. ft.
49.1% Grasses/Sedges/Rushes; 50.9% Forbs
This mix is intended for sites where a low growing prairie community is desired. The species in this mix will average approximately 2 feet in height, with a maximum height of 4 feet. This mix is designed for a highly visible landscape setting where the concern is for strong aesthetic appeal. This mix contains a wide variety of species, some selecting for drier sandy/loamy soils while others that will establish well in clay.
| Scientific Name | Common Name | Percent of Mix Category |
| Grasses, Sedges, and Rushes | ||
| Bouteloua curtipendula | Side-Oats Grama | 14.21% |
| Carex bicknellii | Bicknell’s Sedge | 1.22% |
| Elymus virginicus | Virginia Wild Rye | 3.50% |
| Schizachyrium scoparium | Little Bluestem | 75.45% |
| Sporobolus heterolepis | Prairie Dropseed | 5.61% |
| Total | 100.00% | |
| Forbs | ||
| Allium cernuum | Nodding Pink Onion | 0.25% |
| Asclepias syriaca | Common Milkweed | 0.40% |
| Asclepias tuberosa | Butterfly Milkweed | 0.47% |
| Coreopsis lanceolata | Sand Coreopsis | 3.97% |
| Coreopsis palmata | Prairie Coreopsis | 0.30% |
| Dalea purpureum | Purple Prairie Clover | 1.90% |
| Echinacea purpurea | Purple Coneflower | 2.07% |
| Gentiana andrewsii | Fringe-Top Bottle Gentian | 3.16% |
| Helianthus occidentalis | Few-Leaf Sunflower | 0.32% |
| Lespedeza capitata | Round-Headed Bushclover | 0.84% |
| Liatris aspera | Rough Blazing Star | 0.33% |
| Liatris scariosa nieuwlandii | Savanna Blazing Star | 0.28% |
| Lupinus perennis | Wild Blue Lupine | 0.12% |
| Oligoneuron riddellii | Riddell’s Goldenrod | 3.55% |
| Oligoneuron rigidum | Stiff Goldenrod | 3.55% |
| Parthenium integrifolium | Wild Quinine | 1.08% |
| Penstemon digitalis | Foxglove Beardtongue | 17.01% |
| Penstemon hirsutus | Hairy Beardtongue | 5.45% |
| Potentilla arguta | Tall Cinquefoil | 3.28% |
| Pycnanthemum verticillatum | Hairy Mountain Mint | 4.60% |
| Pycnanthemum virginianum | Common Mountain Mint | 9.35% |
| Rudbeckia fulgida | Showy Black-Eyed Susan | 1.54% |
| Rudbeckia hirta | Black-Eyed Susan | 16.78% |
| Solidago nemoralis | Gray Goldenrod | 6.83% |
| Symphyotrichum ericoides | White Heath Aster | 2.50% |
| Symphyotrichum laeve | Smooth Blue Aster | 3.27% |
| Tradescantia ohiensis | Ohio Spiderwort | 0.96% |
| Verbena stricta | Hoary Vervain | 4.74% |
| Zizia aurea | Golden Alexander | 1.10% |
| Total | 100.00% | |
| Temporary Cover Grasses | ||
| Avena sativa | Seed Oats | 100.00% |
| Total | 100.00% |
Pricing
1680Cost per Acre
1680Cost per 1/10 acre
$230
