Midwestern Riparian Mix (WS2)
Approximate mix weight 73 lb/acre with 76 native seeds/sq. ft.
53.7% Grasses/Sedges/Rushes; 46.3% Forbs
This mix is intended for application on areas of forested to non-forested floodplains, ditches, and stream banks. This mix contains species that tolerate sun and shade and are adapted to conditions of frequent, short duration flooding. This mix contains a heavy component of temporary cover grasses for rapid soil stabilization.
| Scientific Name | Common Name | Percent of Mix Category |
| Grasses, Sedges, and Rushes | ||
| Carex frankii | Frank’s Sedge | 1.06% |
| Carex granularis | Meadow Sedge | 1.05% |
| Carex lupulina | Hop Sedge | 0.67% |
| Carex muskingumensis | Muskingum Sedge | 3.49% |
| Carex normalis | Larger Straw Sedge | 3.25% |
| Carex shortiana | Short’s Sedge | 1.51% |
| Cinna arundinacea | Stout Wood Reedgrass | 3.18% |
| Elymus canadensis | Canada Wild Rye | 11.15% |
| Elymus riparius | Riverbank Wild Rye | 1.96% |
| Elymus virginicus | Virginia Wild Rye | 15.24% |
| Glyceria striata | Fowl Manna Grass | 8.69% |
| Leersia oryzoides | Rice Cut Grass | 14.40% |
| Panicum virgatum | Switch Grass | 3.16% |
| Scirpus atrovirens | Dark Green Rush | 15.31% |
| Scirpus pendulus | Drooping Bulrush | 15.88% |
| Total | 100.00% | |
| Forbs | ||
| Ageratina altissima | White Snakeroot | 3.07% |
| Asclepias incarnata | Marsh Milkweed | 0.97% |
| Bidens cernua | Nodding Bur Marigold | 7.74% |
| Eutrochium purpureum | Purple Joe Pye Weed | 5.94% |
| Helenium autumnale | Common Sneezeweed | 8.82% |
| Heliopsis helianthoides | False Sunflower | 1.29% |
| Mimulus ringens | Alleghany Monkey Flower | 55.82% |
| Rudbeckia laciniata | Cut-Leaf Coneflower | 3.03% |
| Rudbeckia triloba | Brown-Eyed Susan | 4.35% |
| Senna hebecarpa | Wild Senna | 0.29% |
| Silphium perfoliatum | Cup-Plant | 0.32% |
| Symphyotrichum novae-angliae | New England Aster | 4.59% |
| Verbesina alternifolia | Wingstem | 2.34% |
| Zizea aurea | Golden Alexander | 1.44% |
| Total | 100.00% | |
| Temporary Cover Grasses | ||
| Avena sativa | Seed Oats | 22.03% |
| Lolium multiflorum | Annual Rye | 77.97% |
| Total | 100.00% |
Cost per Acre
1410Cost per 1/10 acre
$195
