Midwestern Wetland Habitat Mix (WP8)
Approximate mix weight 43 lb/acre with 87 native seeds/sq. ft.
77.5% Grasses/Sedges/Rushes; 22.5% Forbs
This mix is intended for providing food, diversity, and cover for wetlands habitat applications. This mix contains a basic mixture for establishing a wetland community on moist soils.
Scientific Name | Common Name | Percent of Mix Category |
Grasses, Sedges, and Rushes | ||
Carex comosa | Bearded Sedge | 2.91% |
Carex granularis | Meadow Sedge | 0.64% |
Carex lurida | Shallow Sedge | 0.90% |
Carex tribuloides | Blunt Broom Sedge | 1.29% |
Juncus effusus | Soft Rush | 31.15% |
Leersia oryzoides | Rice Cut Grass | 8.80% |
Panicum virgatum | Switch Grass | 15.46% |
Scirpus cyperinus | Woolgrass | 29.14% |
Scirpus pendulus | Drooping Bulrush | 9.70% |
Total | 100.00% | |
Forbs | ||
Alisma subcordatum | Subcordate Water Plantain | 30.70% |
Doellingeria umbellata | Flat-Top White Aster | 5.81% |
Hibiscus moscheutos | Marsh Rose Mallowp | 12.52% |
Iris virginica | Blue Flag Iris | 0.38% |
Silphium perfoliatum | Cup-Plant | 0.38% |
Sparganium eurycarpum | Biant Bur Reed | 0.27% |
Symphyotrichum novae-angliae | New England Aster | 8.34% |
Verbena hastata | Blue Vervain | 39.48% |
Verbesina alternifolia | Wingstem | 2.12% |
Total | 100.00% | |
Temporary Cover Grasses | ||
Avena sativa | Seed Oats | 27.37% |
Lolium multiflorum | Annual Rye | 72.63% |
Total | 100.00% |
Cost per Acre
835Cost per 1/10 acre
$115